Last update: May 2018
The following two tables show the Status Register.
iSDIO Status Register should be supported by every iSDIO complient devices.
Reference: Table 2-7 : iSDIO Status Register Map - iSDIO Simplified Specification Version 1.10
Address | Size [Bytes] | Name | Bit7 | Bit6 | Bit5 | Bit4 | Bit3 | Bit2 | Bit1 | Bit0 | Read/Write |
---|---|---|---|---|---|---|---|---|---|---|---|
00400h | 1 | Command Write Status | - | - | - | - | - | - | CWA | CWU *2 | Read/Write |
00401h | 15 | Reserved | Read Only | ||||||||
00420h | 1 | iSDIO Status | - | - | - | - | ASU *2 | MCU *2 | ESU *2 | CRU *2 | Read/Write |
00421h | 1 | iSDIO Status (Reserved) | - | - | - | - | - | - | - | - | |
00422h | 1 | iSDIO Int Enable | - | - | - | - | ASU_ENA | MCU_ENA | ESU_ENA | CRU_ENA | Read/Write |
00423h | 1 | iSDIO Int Enable (Reserved) | - | - | - | - | - | - | - | - | |
00424h | 1 | Error Status | - | - | - | - | APE | RPE | CWE | CRE | Read/Write |
00425h | 1 | Error Status (Reserved) | - | - | - | - | - | - | - | - | |
00426h | 1 | Memory Status | - | - | - | - | - | - | FAT | MEX | Read Only |
00427h | 1 | Memory Status (Reserved) | - | - | - | - | - | - | - | - | |
00428h | 24 | Reserved | |||||||||
00440h | 160 | Command Response Status Queue | Read Only | ||||||||
004E0h | 32 | Reserved | |||||||||
00500h | 256 | Application Status |
(Detail information will be available soon.)
This register is available only on devices which supports the iSDIO wireless LAN functionality. This table does not contain functions that are not available on FlashAir.
The following FlashAir original extension is available.
Address:00507h、bit0
Description:Becomes 1b when Bridge mode is operating.
Address:00528h、bit0~7
Description:The following values indicating EAP mode (WPA / WPA2 Enterprise) are added.
Address | Size [Bytes] | Name | Bit7 | Bit6 | Bit5 | Bit4 | Bit3 | Bit2 | Bit1 | Bit0 | Read/Write |
---|---|---|---|---|---|---|---|---|---|---|---|
00500h | 6 | Reserved | |||||||||
00506h | 1 | WLAN | Connected | Infra-Direct | AP-STA | Group | WPS | Scan | Read Only | ||
00507h | 1 | WLAN (Reserved) | *1 | Read Only | |||||||
00508h | 32 | SSID | Read Only | ||||||||
00528h | 1 | Encryption Mode*2 | Read Only | ||||||||
00529h | 1 | Signal Strength | Read Only | ||||||||
0052Ah | 1 | Channel | Read Only | ||||||||
0052Bh | 5 | Reserved | |||||||||
00530h | 6 | MAC Address | Read Only | ||||||||
00536h | 10 | Reserved | |||||||||
00540h | 16 | ID | Read Only | ||||||||
00550h | 4 | IP Address | Read Only | ||||||||
00554h | 4 | Subnet Mask | Read Only | ||||||||
00558h | 4 | Default Gateway | Read Only | ||||||||
0055Ch | 4 | Preferred DNS Server | Read Only | ||||||||
00560h | 4 | Alternate DNS Server | Read Only | ||||||||
00564h | 1 | Proxy Server | PSE | Read Only | |||||||
00565h | 11 | Reserved | |||||||||
00570h | 2 | Date | Read Only | ||||||||
00572h | 2 | Time | Read Only | ||||||||
00574h | 1 | HTTP Status | HPC | HTTP Progress | Read Only | ||||||
00575h | 1 | Power Save Management | - | - | - | - | - | - | - | PSM | Read Only |
00576h | 1 | File System Management | - | - | - | - | - | - | - | FIM | Read Write |
00577h | 73 | Reserved | |||||||||
005C0h | 8 | Reserved for Vendor | |||||||||
005C8h | 4 | HTTP transfer status register | Read Only | ||||||||
005CCh | 4 | HTTP transfer size register | Read Only | ||||||||
005D0h | 6 | Reserved for vendor | |||||||||
005D6h | 1 | File download status register | Read Only | ||||||||
005D7h | 9 | Reserved for vendor | |||||||||
005F0h | 16 | FW version register | Read Only |
Get the transferred data size of HTTPClient. Since the data size during transfer can be acquired, it is possible to acquire the progress status of data transfer.
Gets the value of Content-length in the HTTP response header. It is not set if Content - length is not included in the response.
Judge whether or not the file is being downloaded.
The register that indicates FW version information.(Example: F24A6W3AW1.00.02)